<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>No Tiree Array - No Tiree Array</title>
	<atom:link href="http://www.no-tiree-array.org.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.no-tiree-array.org.uk</link>
	<description></description>
	<lastBuildDate>Mon, 17 Jun 2013 18:28:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>NTA Update Summer 2013</title>
		<link>http://www.no-tiree-array.org.uk/?p=4899</link>
		<comments>http://www.no-tiree-array.org.uk/?p=4899#comments</comments>
		<pubDate>Mon, 17 Jun 2013 09:36:53 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[NTA Update]]></category>

		<guid isPermaLink="false">http://www.no-tiree-array.org.uk/?p=4899</guid>
		<description><![CDATA[No Tiree Array:- SUMMER UPDATE LICENSING AND CONSENT(L&#38;C) MARINE SCOTLAND has its DRAFT L&#38;C MANUAL in consultation. NTA has  made a critical submission. If the Tiree Array was to progress ,this L&#38;C Manual due to its over-arching generality,requires rigorous re-appraisal to be fit for purpose. Of great concern is Scottish … <a href="http://www.no-tiree-array.org.uk/?p=4899"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://www.no-tiree-array.org.uk/?feed=rss2&#038;p=4899</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draft MARINE SCOTLAND LICENSING AND CONSENTS MANUAL</title>
		<link>http://www.no-tiree-array.org.uk/?p=4883</link>
		<comments>http://www.no-tiree-array.org.uk/?p=4883#comments</comments>
		<pubDate>Thu, 13 Jun 2013 13:54:29 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Tiree]]></category>
		<category><![CDATA[Turbines]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Argyll Array]]></category>
		<category><![CDATA[Energy policy]]></category>
		<category><![CDATA[License and Consent]]></category>
		<category><![CDATA[Offshore wind]]></category>
		<category><![CDATA[SPR]]></category>
		<category><![CDATA[Tiree Array]]></category>

		<guid isPermaLink="false">http://www.no-tiree-array.org.uk/?p=4883</guid>
		<description><![CDATA[ Licensing and Consents Manual: NTA has made a critical  submission to Scottish Government on its Consultation to the:-  Draft MARINE SCOTLAND LICENSING AND CONSENTS MANUAL Covering Marine Renewables and Offshore Wind Energy Development(Report R.1957 October 2012) The consultation closes on the 30th June, after which the Manual will be finalised  and … <a href="http://www.no-tiree-array.org.uk/?p=4883"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://www.no-tiree-array.org.uk/?feed=rss2&#038;p=4883</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Decarbonisation Target Voted Down</title>
		<link>http://www.no-tiree-array.org.uk/?p=4849</link>
		<comments>http://www.no-tiree-array.org.uk/?p=4849#comments</comments>
		<pubDate>Wed, 05 Jun 2013 15:03:22 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Energy policy]]></category>
		<category><![CDATA[Offshore wind]]></category>
		<category><![CDATA[Tiree Array]]></category>

		<guid isPermaLink="false">http://www.no-tiree-array.org.uk/?p=4849</guid>
		<description><![CDATA[Decarbonisation target narrowly defeated in Commons energy bill vote The Guardians report below is comprehensive. This vote continues UK governments trajectory to not being being boxed-in, prematurely,prior to finalising the Energy Bill, which has an emphasis on Gas . This should be read in conjunction with NTA&#8217;s recent post on … <a href="http://www.no-tiree-array.org.uk/?p=4849"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://www.no-tiree-array.org.uk/?feed=rss2&#038;p=4849</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shale: Is Scottish Government being ostrich-like in its impact?</title>
		<link>http://www.no-tiree-array.org.uk/?p=4838</link>
		<comments>http://www.no-tiree-array.org.uk/?p=4838#comments</comments>
		<pubDate>Mon, 03 Jun 2013 10:01:48 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Energy policy]]></category>
		<category><![CDATA[Offshore wind]]></category>
		<category><![CDATA[Tiree Array]]></category>

		<guid isPermaLink="false">http://www.no-tiree-array.org.uk/?p=4838</guid>
		<description><![CDATA[&#160; Shale: Is Scottish Government(SG) being ostrich like in ignoring the impact of shale on the International Energy Market?.  SG  windfarm policy assumes an export market, and in the absence of the creation of an EuroGrid , England would be the sole importer. England&#8217;s shale potential delivery is huge Shale … <a href="http://www.no-tiree-array.org.uk/?p=4838"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://www.no-tiree-array.org.uk/?feed=rss2&#038;p=4838</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argyll Arrays in Disarray (30 May Update)</title>
		<link>http://www.no-tiree-array.org.uk/?p=4705</link>
		<comments>http://www.no-tiree-array.org.uk/?p=4705#comments</comments>
		<pubDate>Wed, 29 May 2013 12:00:42 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Tiree]]></category>
		<category><![CDATA[Argyll Array]]></category>
		<category><![CDATA[Arrays]]></category>
		<category><![CDATA[Islay]]></category>
		<category><![CDATA[Islay Array]]></category>
		<category><![CDATA[Offshore wind]]></category>
		<category><![CDATA[Scottish Power]]></category>
		<category><![CDATA[SPR]]></category>
		<category><![CDATA[Tiree Array]]></category>

		<guid isPermaLink="false">http://www.no-tiree-array.org.uk/?p=4705</guid>
		<description><![CDATA[Argyll Arrays in Disarray (30 May 2013  Update)  Scottish and Southern Electricity(S SE)  has air-brushed its Islay Array  from its  forward projects . See  SSE&#8217;s  2013 Annual Statement and Full Year Results.This follows on from Scottish Power ( SPR ) putting its  Tiree (Argyll) Array, on hold in Dec 2012 … <a href="http://www.no-tiree-array.org.uk/?p=4705"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://www.no-tiree-array.org.uk/?feed=rss2&#038;p=4705</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tiree Array,Skerryvore and Princess Anne.</title>
		<link>http://www.no-tiree-array.org.uk/?p=4795</link>
		<comments>http://www.no-tiree-array.org.uk/?p=4795#comments</comments>
		<pubDate>Fri, 10 May 2013 12:02:27 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Personal Account]]></category>
		<category><![CDATA[Tiree]]></category>
		<category><![CDATA[Argyll Array]]></category>
		<category><![CDATA[basking sharks]]></category>
		<category><![CDATA[Energy policy]]></category>
		<category><![CDATA[Offshore wind]]></category>
		<category><![CDATA[Skerryvore]]></category>
		<category><![CDATA[Tiree Array]]></category>

		<guid isPermaLink="false">http://www.no-tiree-array.org.uk/?p=4795</guid>
		<description><![CDATA[Princess Anne&#8217;s love of Scotland, in particular the West Coast,was the subject of an interview in the Scottish Field, and also featured in the Scottish Daily Mail (Fri 10thMay) She offers her trenchant view of the impact of the Tiree Array on Skerryvore. NTA followed up with a letter of … <a href="http://www.no-tiree-array.org.uk/?p=4795"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://www.no-tiree-array.org.uk/?feed=rss2&#038;p=4795</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MPA Status : Whales and Dolphins added to Shark Survey</title>
		<link>http://www.no-tiree-array.org.uk/?p=4688</link>
		<comments>http://www.no-tiree-array.org.uk/?p=4688#comments</comments>
		<pubDate>Sat, 20 Apr 2013 10:28:24 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Tiree]]></category>
		<category><![CDATA[Argyll Array]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[Offshore wind]]></category>
		<category><![CDATA[sharks]]></category>
		<category><![CDATA[SNH]]></category>
		<category><![CDATA[Tiree Array]]></category>
		<category><![CDATA[whales]]></category>

		<guid isPermaLink="false">http://www.no-tiree-array.org.uk/?p=4688</guid>
		<description><![CDATA[This BBC report indicates that Scottish Government may, at last, be understanding, and responding, to the growing the concerns of environmentalists. The West Coast of Scotland has a marine environment which must be conserved, and not exploited, by irrelevant/redundant  off shore windfarms, such as the Tiree(Argyll) Array. ++ West coast … <a href="http://www.no-tiree-array.org.uk/?p=4688"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://www.no-tiree-array.org.uk/?feed=rss2&#038;p=4688</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NTA Update April-May 2013</title>
		<link>http://www.no-tiree-array.org.uk/?p=4590</link>
		<comments>http://www.no-tiree-array.org.uk/?p=4590#comments</comments>
		<pubDate>Wed, 17 Apr 2013 11:02:16 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[NTA Update]]></category>
		<category><![CDATA[Argyll Array]]></category>
		<category><![CDATA[Energy policy]]></category>
		<category><![CDATA[Offshore wind]]></category>
		<category><![CDATA[SNH]]></category>
		<category><![CDATA[Tiree]]></category>
		<category><![CDATA[Tiree Array]]></category>
		<category><![CDATA[wind a]]></category>

		<guid isPermaLink="false">http://www.no-tiree-array.org.uk/?p=4590</guid>
		<description><![CDATA[ Term Report SPR is 1/3rd into its review of the Tiree Array project. NTA ,since its 2010 inception, has had to play catch-up coming to grips with the deluge of documentation from government , developers and statutory authorities, each with overwhelming resources and motivation, to push Arrays, like the Tiree Array … <a href="http://www.no-tiree-array.org.uk/?p=4590"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://www.no-tiree-array.org.uk/?feed=rss2&#038;p=4590</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiree (Argyll) Array is Irrelevant</title>
		<link>http://www.no-tiree-array.org.uk/?p=4388</link>
		<comments>http://www.no-tiree-array.org.uk/?p=4388#comments</comments>
		<pubDate>Thu, 28 Mar 2013 16:14:54 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Tiree]]></category>
		<category><![CDATA[Argyll Array]]></category>
		<category><![CDATA[Energy policy]]></category>
		<category><![CDATA[Offshore wind]]></category>
		<category><![CDATA[Tiree Array]]></category>

		<guid isPermaLink="false">http://www.no-tiree-array.org.uk/?p=4388</guid>
		<description><![CDATA[Extract from Press Release  issued by Scottish Government 28th March Title:  Record year for Scottish renewables (28/03/2013) http://www.scotland.gov.uk/News/Releases/2013/03/Energy-figures-28032013 Energy Minister Fergus Ewing states: “2012 was another record year for renewables in Scotland.  Scotland also contributed more than a third of the entire UK’s renewables output, demonstrating just how important a … <a href="http://www.no-tiree-array.org.uk/?p=4388"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://www.no-tiree-array.org.uk/?feed=rss2&#038;p=4388</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basking Shark Survey Extended</title>
		<link>http://www.no-tiree-array.org.uk/?p=4340</link>
		<comments>http://www.no-tiree-array.org.uk/?p=4340#comments</comments>
		<pubDate>Wed, 13 Mar 2013 19:19:19 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government Policy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tiree]]></category>
		<category><![CDATA[Argyll Array]]></category>
		<category><![CDATA[basking sharks]]></category>
		<category><![CDATA[dolphins]]></category>
		<category><![CDATA[Offshore wind]]></category>
		<category><![CDATA[SNH]]></category>
		<category><![CDATA[Tiree Array]]></category>

		<guid isPermaLink="false">http://www.no-tiree-array.org.uk/?p=4340</guid>
		<description><![CDATA[Background:- The area from Skye to Mull ,including Tiree, is now being assessed for its potential as a Marine Protected Area (MPA), along with other candidate areas as part of the Scottish MPA Project. This requires a greater understanding of shark movement, behaviour and habitat use. This will add confidence … <a href="http://www.no-tiree-array.org.uk/?p=4340"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
		<wfw:commentRss>http://www.no-tiree-array.org.uk/?feed=rss2&#038;p=4340</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
